Our Queen of Hearts Raffle officially started on 3/30/19!
The First Queen was found on 9/4/19 by Julie K. She was present to win $4910.50!
The Second Queen was found on 10/9/19 by Shelley B. She was not present and won $1123.50!
The Third Queen was found on 2/10/21 after doing a draw down to the final card. Dylan M won our maximum payout of $60,000!
The Fourth Queen was found on 4/14/21 after doing a draw down to the final card. Sara P won our maximum payout of $60,000!
Next Jackpot to be drawn on 5/5/2021 7pm: $29,677
Carroll County Ordinance states we are only allowed to payout up to $60,000. If the jackpot reaches above $85,500, we will draw until we find the Queen of Hearts.
On 4/14/21 we WILL be having a drawn down. We will draw tickets and uncover cards until we find the Queen of Hearts. This could take 5 minutes or we could be there for hours. If you are present and your tickets is drawn, please come immediately to the ticket table to make your presence known because if it is not the Queen of Hearts you will still receive $100 if it is any other Queen, $50 if its an Ace or Joker, or 6 free tickets.
Date | Card picked | Card revealed | Winnings |
3/3/2021 | 27 | King Clubs | Not Present |
3/10/21 | 53 | Queen Spades | Not Present |
3/17/21 | 45 | 2 Hearts | Not Present |
3/24/21 | 3 | 4 Diamonds | 6 Free Tickets |
3/31/21 | 23 | Joker | Not Present |
4/7/21 | 17 | 2 Spades | Not Present |
4/14/21 | 16 | 6 Hearts | Not Present |
draw 2 | 13 | 8 Diamonds | 6 free tickets |
draw 3 | 6 | 4 Hearts | 6 free tickets |
draw 4 | 19 | Jack Diamonds | not present |
draw 5 | 36 | 9 Clubs | 6 free tickets |
draw 6 | 42 | 8 Clubs | 6 free tickets |
draw 7 | 35 | 7 Clubs | 6 free tickets |
draw 8 | 14 | 5 Spades | not present |
draw 9 | 10 | King Hearts | not present |
draw 10 | 54 | 5 Diamonds | not present |
draw 11 | 1 | Ace Diamonds | not present |
draw 12 | 16 | not present | |
draw 13 | 8 | 7 diamonds | not present |
draw 14 | 25 | 6 diamonds | not present |
draw 15 | 40 | 9 Hearts | not present |
draw 16 | 7 | 4 Clubs | not present |
draw 17 | 36 | not present | |
draw 18 | 24 | 6 Spades | not present |
draw 19 | 7 | not present | |
draw 20 | 39 | Joker | not present |
draw 21 | 21 | 3 Spades | not present |
draw 22 | 40 | not present | |
draw 23 | 11 | 3 Hearts | not present |
draw 24 | 42 | not present | |
draw 25 | 1 | not present | |
draw 26 | 15 | 9 Diamonds | 6 free tickets |
draw 27 | 35 | not present | |
draw 28 | 44 | 2 Clubs | not present |
draw 29 | 11 | 6 free tickets | |
draw 30 | 4 | 10 Hearts | not present |
draw 31 | 42 | 6 free tickets | |
draw 32 | 48 | Ace Club | $50 |
draw 33 | 33 | 8 Hearts | 6 Free tickets |
draw 34 | 24 | not present | |
draw 35 | 28 | 6 clubs | not present |
draw 36 | 51 | 10 Clubs | not present |
draw 37 | 29 | Queen Clubs | not present |
draw 38 | 9 | 5 clubs | not present |
draw 39 | 40 | 6 free tickets | |
draw 40 | 20 | 4 spades | not present |
draw 41 | 32 | Jack Spades | not present |
draw 42 | 8 | not present | |
draw 43 | 49 | 7 Spades | not present |
draw 44 | 19 | not present | |
draw 45 | 10 | 6 free tickets | |
draw 46 | 30 | King Diamonds | not present |
draw 47 | 18 | not present | |
draw 48 | 50 | 5 Hearts | not present |
draw 49 | 28 | 6 free tickets | |
draw 50 | 13 | 6 free tickets | |
draw 51 | 3 | not present | |
draw 52 | 37 | King Spades | 6 free tickets |
draw 53 | 52 | Jack Hearts | 6 free tickets |
draw 54 | 52 | not present | |
draw 55 | 4 | not present | |
draw 56 | 21 | not present | |
draw 57 | 2 | 3 Diamonds | 6 free tickets |
draw 58 | 54 | 6 free tickets | |
draw 59 | 16 | not present | |
draw 60 | 9 | not present | |
draw 61 | 37 | not present | |
draw 62 | 36 | not present | |
draw 63 | 4 | not present | |
draw 64 | 13 | not present | |
draw 65 | 19 | 6 free tickets | |
draw 66 | 29 | not present | |
draw 67 | 20 | not present | |
draw 68 | 19 | not present | |
draw 69 | 48 | 6 free tickets | |
draw 70 | 39 | not present | |
draw 71 | 16 | 6 free tickets | |
draw 72 | 29 | 6 free tickets | |
draw 73 | 8 | not present | |
draw 74 | 46 | not present | |
draw 75 | 40 | not present | |
draw 76 | 43 | 10 Spades | 6 free tickets |
draw 77 | 25 | 6 free tickets | |
draw 78 | 12 | 2 Diamonds | not present |
darw 79 | 34 | Queen of Hearts | PRESENT |
Click here for the official rules.
Follow this link to see the results from the first Queen of Hearts Game
Follow this link to see the results from the second Queen of Hearts Game
Follow this link to see the results from the third Queen of Hearts Game