Our Queen of Hearts Raffle officially started on 3/30/19!
We have completed 6 games! To see results and the winners, please scroll to the bottom of the page for links to each game.
Next Jackpot to be drawn on 4/19/2023 7pm: $32945!
Carroll County Ordinance states we are only allowed to payout up to $60,000. If the jackpot reaches above $85,500, we will draw until we find the Queen of Hearts.
NEW RULES IN AFFECT AS OF 5/5/21: Any time the jackpot is over $30,000 we will have increased payouts if you are present! If it is not the Queen of Hearts, you will receive $200 for being drawn! If you find one of the other payout cards you will win double the normal payout of those cards. Ace and Jokers you will receive $100. Any Queen other than the Queen of Hearts you will receive $200.


Date | Card picked | Card revealed | Winnings |
6/8/22 | 21 | 6 Clubs | 6 free tickets |
6/15/22 | 27 | 6 Spades | not present |
6/22/22 | 8 | 9 Hearts | 6 free tickets |
6/29/22 | 4 | 9 Clubs | 6 free tickets |
7/6/22 | 13 | Queen of Spades | not present |
7/13/22 | 6 | 10 Clubs | 6 free tickets |
7/20/22 | 33 | 2 Diamonds | not present |
7/27/22 | 5 | 10 Diamonds | 6 free tickets |
8/3/22 | 15 | 8 Diamonds | not present |
8/10/22 | 11 | 4 Hearts | 6 free tickets |
8/18/22 | 19 | 10 Hearts | not present |
8/24/22 | 30 | 8 Clubs | 6 free tickets |
8/31/22 | 29 | 2 Hearts | 6 free tickets |
9/7/22 | 7 | 5 Hearts | 6 free tickets |
9/14/22 | 24 | 2 Spades | 6 free tickets |
9/21/22 | 25 | 3 Spades | 6 free tickets |
9/29/22 | 44 | 7 Diamonds | 6 free tickets |
10/5/22 | 31 | Joker | not present |
10/12/22 | 23 | 3 Hearts | not present |
10/19/22 | 48 | Ace Diamonds | not present |
10/26/22 | 22 | 3 Diamonds | 6 free tickets |
11/2/22 | 46 | King of Hearts | 6 free tickets |
11/9/22 | 16 | King of Spades | 6 free tickets |
11/16/22 | 17 | Queen of Spades | not present |
11/23/22 | 26 | King of Diamonds | 6 free tickets |
11/30/22 | 20 | Queen of Diamonds | not present |
12/7/22 | 1 | 5 Spades | not present |
12/14/22 | 18 | 3 Clubs | not present |
12/21/22 | 49 | 5 Clubs | 6 free tickets |
12/28/22 | 2 | Jack of Diamonds | 6 free tickets |
1/4/23 | 28 | Ace Hearts | $50 |
1/11/23 | 45 | 5 Diamonds | 6 free tickets |
1/18/23 | 37 | Ace Clubs | not present |
1/25/23 | 10 | Jack of Hearts | not present |
2/1/23 | 38 | 2 Clubs | not present |
2/8/23 | 35 | 4 Clubs | not present |
2/15/23 | 12 | Joker | $50 |
2/22/23 | 54 | 4 Diamonds | not present |
3/1/23 | 41 | Jack Clubs | 6 free tickets |
3/8/23 | 36 | 7 Spades | not present |
3/15/23 | 43 | Ace Spades | $50 |
3/22/23 | 39 | 9 Spades | 6 free tickets |
3/29/23 | 41 | 7 Hearts | 6 free tickets |
4/5/23 | 9 | Jack Spades | 6 free tickets |
4/12/23 | 34 | 7 Clubs | $200 (jackpot over $30k payout) |
Click here for the official rules.
Follow this link to see the results from the first Queen of Hearts Game
Follow this link to see the results from the second Queen of Hearts Game
Follow this link to see the results from the third Queen of Hearts Game
Follow this link to see the results from the fourth Queen of Hearts Game
Follow this link to see the results from the fifth Queen of Hearts Game
Follow this link to see the results from the fifth Queen of Hearts Game