The Fifth Queen was found on 1/26/22 after doing a draw down to the final card. Josh V was not present so he won 60% of the jackpot. He took home $55,053!
Game # 5 reached a jackpot of $91,755. We held a draw down on 1/26/22 because if the person was present they would win the county maximum payout of $60,000. We had 16 cards left on the board when we started. We drew 6 times. Two individuals were present to win free tickets, one individual was present and found an Ace winning $100, and the 6 ticket drawn was the Queen of Hearts. Unfortunately Josh was not present to win to win the maximum payout. He did receive 60% of the jackpot which was $55,053!!!
Date | Card picked | Card revealed | Winnings |
5/5/21 | 15 | 9 Clubs | not present |
5/12/21 | 16 | 3 Spades | $200 |
5/19/21 | 3 | 5 Hearts | not present |
5/26/21 | 9 | Jack Spades | $200 |
6/2/21 | 50 | King Hearts | not present |
6/9/21 | 40 | 4 Clubs | not present |
6/16/21 | 35 | King Diamonds | not present |
6/23/21 | 7 | King Clubs | $200 |
6/30/21 | 22 | 7 Diamonds | not present |
7/7/21 | 5 | Joker | $300 |
7/14/21 | 14 | 4 Spades | $200 |
7/21/21 | 11 | 9 Diamonds | $200 |
7/28/21 | 29 | Queen Clubs | not present |
8/4/21 | 41 | 5 Diamonds | $200 |
8/11/21 | 18 | 8 Hearts | $200 |
8/18/21 | 10 | 3 Diamonds | not present |
8/25/21 | 37 | Jack Diamonds | not present |
9/1/21 | 27 | 10 Spades | not present |
9/8/21 | 17 | 2 Spades | $200 |
9/15/21 | 31 | 10 Diamonds | $200 |
9/22/21 | 8 | 6 Diamonds | $200 |
9/29/21 | 42 | Jack Clubs | $200 |
10/6/21 | 6 | 8 Diamonds | $200 |
10/13/21 | 53 | 3 Hearts | not present |
10/20/21 | 13 | 2 Hearts | $200 |
10/27/21 | 19 | 10 Clubs | $200 |
11/3/21 | 28 | Jack Hearts | $200 |
11/10/21 | 23 | 8 Spades | $200 |
11/17/21 | 12 | 2 Clubs | not present |
11/24/21 | 26 | 4 Diamonds | not present |
12/1/21 | 46 | 3 Clubs | $200 |
12/8/21 | 2 | 7 Spades | $200 |
12/15/21 | 34 | Queen Spades | $400 |
12/22/21 | 51 | Queen Diamonds | not present |
12/29/21 | 24 | 6 Clubs | $200 |
1/5/22 | 21 | Ace Hearts | $300 |
1/12/22 | 4 | 4 Hearts | not present |
1/19/22 | 45 | King Spades | $200 |
1/26/22 | 48 | 8 clubs | not present |
1/26/22 | 52 | 10 Hearts | not present |
1/26/22 | 30 | 9 Spades | 6 free tickets |
1/26/22 | 44 | 6 Hearts | 6 free tickets |
1/26/22 | 39 | Ace Clubs | $100 |
1/26/22 | 1 | Queen of Hearts | $55,053 |
Click here for the official rules.
Follow this link to see the results from the first Queen of Hearts Game
Follow this link to see the results from the second Queen of Hearts Game
Follow this link to see the results from the third Queen of Hearts Game
Follow this link to see the results from the fourth Queen of Hearts Game